Category: OMNITOPE™ - Polyclonal Antibodies
UNCONJ is unconjugated
BIOTIN is biotin conjugate
FITC is Fluorescein conjugate
HRP is Peroxidase conjugate
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | UNCONJ | BIOTIN | FITC | HRP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | CAT# | PRICE | CAT# | PRICE | |||
| Adenovirus | hexon | goat | 1401 | $145.00 / ml | 1407 | $160.00 / ml | 1403 | $160.00 / ml | 1404 | $180.00 / ml |
| Aspergillus sp. | all antigens | rabbit | 6821 | $155.00 / ml | 6827 | $170.00 / ml | 6823 | $170.00 / ml | 6824 | $190.00 / ml |
| Bacillus sp. | spores | rabbit | 3401 | $155.00 / ml | 3407 | $170.00 / ml | 3403 | $170.00 / ml | 3404 | $190.00 / ml |
| Campylobacter sp. | all antigens | rabbit | 4501 | $155.00 / ml | 4507 | $170.00 / ml | 4503 | $170.00 / ml | 4504 | $190.00 / ml |
| Candida albicans | cytoplasmic | rabbit | 6411 | $155.00 / ml | 6417 | $170.00 / ml | 6413 | $170.00 / ml | 6414 | $190.00 / ml |
| Canine Heartworm | adult worm | goat | 3221 | $145.00 / ml | 3227 | $160.00 / ml | 3223 | $160.00 / ml | 3224 | $180.00 / ml |
| Chlamydia trachomatis | EBs | goat | 1601 | $145.00 / ml | 1607 | $160.00 / ml | 1603 | $160.00 / ml | 1604 | $180.00 / ml |
| Chlamydia trachomatis | MOMP | goat | 1621 | $145.00 / ml | 1627 | $160.00 / ml | 1623 | $160.00 / ml | 1624 | $180.00 / ml |
| Chlamydia trachomatis | EBs | rabbit | 1611 | $155.00 / ml | 1617 | $170.00 / ml | 1613 | $170.00 / ml | 1614 | $190.00 / ml |
| Cholera toxin | B subunit | rabbit | 7921 | $155.00 / ml | 7927 | $170.00 / ml | 7923 | $170.00 / ml | 7924 | $190.00 / ml |
| Clostridia sp. | all antigens | rabbit | 6871 | $155.00 / ml | 6877 | $170.00 / ml | 6873 | $170.00 / ml | 6874 | $190.00 / ml |
| Cryptosporidium parvum | oocysts | goat | 7651 | $145.00 / ml | 7657 | $160.00 / ml | 7653 | $160.00 / ml | 7654 | $180.00 / ml |
| Cytomegalovirus | AD 169 | goat | 0801 | $145.00 / ml | 0807 | $160.00 / ml | 0803 | $160.00 / ml | 0804 | $180.00 / ml |
| Diphtheria toxin | goat | 4701 | $155.00 / ml | 4707 | $170.00 / ml | 4703 | $170.00 / ml | 4704 | $190.00 / ml | |
| E. coli | all antigens | rabbit | 1001 | $155.00 / ml | 1007 | $170.00 / ml | 1003 | $170.00 / ml | 1004 | $190.00 / ml |
| E. coli | all antigens | goat | 1091 | $145.00 / ml | 1097 | $160.00 / ml | 1093 | $160.00 / ml | 1094 | $180.00 / ml |
| Enterococcus sp. | all antigens | rabbit | 3711 | $155.00 / ml | 3717 | $170.00 / ml | 3713 | $170.00 / ml | 3714 | $190.00 / ml |
| Epstein-Barr virus | p18 | goat | 0291 | $155.00 / ml | ||||||
| Epstein-Barr virus | EBNA-1 | goat | 0271 | $155.00 / ml | 0277 | $170.00 / ml | 0274 | $190.00 / ml | ||
| Feline Leukemia virus | p27 | goat | 7221 | $155.00 / ml | 7227 | $170.00 / ml | 7223 | $170.00 / ml | 7224 | $190.00 / ml |
| Giardia | cysts | goat | 6221 | $145.00 / ml | 6227 | $160.00 / ml | 6223 | $160.00 / ml | 6224 | $180.00 / ml |
| Helicobacter pylori | all antigens | rabbit | 6601 | $155.00 / ml | 6607 | $170.00 / ml | 6603 | $170.00 / ml | 6604 | $190.00 / ml |
| Hepatitis A | virions | goat | 1888 | $155.00 / ml | ||||||
| Hepatitis B sAg. | ad/ay | rabbit | 1811 | $160.00 / ml | 1817 | $175.00 / ml | 1813 | $175.00 / ml | 1814 | $195.00 / ml |
| Hepatitis B sAg. | affinity purified | horse | 1806 | $225.00 / mg | ||||||
| Hepatitis B sAg. | ad/ay | goat | 1801 | $145.00 / ml | 1807 | $160.00 / ml | 1803 | $160.00 / ml | 1804 | $180.00 / ml |
| Hepatitis C virus | E1 | goat | 2841 | $185.00 / ml | ||||||
| Hepatitis C virus | core + NS3 + NS4 | goat | 2831 | $185.00 / ml | ||||||
| Hepatitis C virus | E2 | goat | 2851 | $185.00 / ml | ||||||
| Hepatitis C virus | core | goat | 2861 | $185.00 / ml | ||||||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE | CAT# | PRICE | CAT# | PRICE |
| UNCONJ | BIOTIN | FITC | HRP | |||||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.