Category: OMNITOPE™ - Polyclonal Antibodies
UNCONJ is unconjugated
BIOTIN is biotin conjugate
FITC is Fluorescein conjugate
HRP is Peroxidase conjugate
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | UNCONJ | BIOTIN | FITC | HRP | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | CAT# | PRICE | CAT# | PRICE | |||
| Hepatitis C virus | core + NS3 + NS4 | goat | 2831 | $185.00 / ml | ||||||
| Hepatitis C virus | E2 | goat | 2851 | $185.00 / ml | ||||||
| Herpes Simplex virus | types 1 &2 | rabbit | 0101 | $155.00 / ml | 0107 | $170.00 / ml | 0103 | $170.00 / ml | 0104 | $190.00 / ml |
| Herpes Simplex virus | type 2 | sheep | 0121 | $145.00 / ml | 0127 | $160.00 / ml | 0123 | $160.00 / ml | 0124 | $180.00 / ml |
| Herpes Simplex virus | type 1 | goat | 0131 | $145.00 / ml | 0137 | $160.00 / ml | 0133 | $160.00 / ml | 0134 | $180.00 / ml |
| HIV-1 | virions | goat | 1901 | $145.00 / ml | 1907 | $160.00 / ml | 1903 | $160.00 / ml | 1904 | $180.00 / ml |
| HIV-1 | p24 | goat | 1951 | $155.00 / ml | 1957 | $170.00 / ml | 1953 | $170.00 / ml | 1954 | $190.00 / ml |
| HIV-1 | gpl20 | goat | 1961 | $155.00 / ml | 1967 | $170.00 / ml | 1964 | $190.00 / ml | ||
| HIV-1 | gp4l | goat | 1971 | $155.00 / ml | 1977 | $170.00 / ml | 1974 | $190.00 / ml | ||
| Influenza A | virions, HINI | goat | 1301 | $145.00 / ml | 1307 | $160.00 / ml | 1303 | $160.00 / ml | 1304 | $180.00 / ml |
| Influenza A | virions, H3N2 | goat | 1311 | $145.00 / ml | 1317 | $160.00 / ml | 1313 | $160.00 / ml | 1314 | $180.00 / ml |
| Influenza A | matrix protein | goat | 1321 | $145.00 / ml | 1327 | $160.00 / ml | 1323 | $160.00 / ml | 1324 | $180.00 / ml |
| Influenza B | virions | goat | 1101 | $145.00 / ml | 1107 | $160.00 / ml | 1103 | $160.00 / ml | 1104 | $180.00 / ml |
| Klebsiella sp. | all antigens | rabbit | 6891 | $155.00 / ml | 6897 | $170.00 / ml | 6893 | $170.00 / ml | 6894 | $190.00 / ml |
| Legionella pneumo. | all antigens | rabbit | 6051 | $155.00 / ml | 6057 | $170.00 / ml | 6053 | $170.00 / ml | 6054 | $190.00 / ml |
| Leptospira | L. biflexa | rabbit | 0401 | $155.00 / ml | 0407 | $170.00 / ml | 0403 | $170.00 / ml | 0404 | $190.00 / ml |
| Lipid A | LPS | goat | 6921 | $155.00 / ml | ||||||
| Listeria sp. | all antigens | rabbit | 4201 | $155.00 / ml | 4207 | $170.00 / ml | 4203 | $170.00 / ml | 4204 | $190.00 / ml |
| Lyme (B. burgdorferi) | all antigens | rabbit | 0301 | $155.00 / ml | 0307 | $170.00 / ml | 0303 | $170.00 / ml | 0304 | $190.00 / ml |
| M. tuberculosis | all antigens | rabbit | 4601 | $155.00 / ml | 4607 | $170.00 / ml | 4603 | $170.00 / ml | 4604 | $190.00 / ml |
| Mycoplasma pneumoniae | rabbit | 6511 | $155.00 / ml | 6517 | $170.00 / ml | 6513 | $170.00 / ml | 6514 | $190.00 / ml | |
| Neisseria gonorrhoeae | all antigens | rabbit | 6111 | $155.00 / ml | 6117 | $170.00 / ml | 6113 | $170.00 / ml | 6114 | $190.00 / ml |
| Neisseria meningitids | all antigens | rabbit | 6121 | $155.00 / ml | 6127 | $170.00 / ml | 6123 | $170.00 / ml | 6124 | $190.00 / ml |
| Papillomavirus | group | goat | 5001 | $185.00 / ml | ||||||
| Parainfluenza | types 2 & 3 | goat | 1201 | $145.00 / ml | 1207 | $160.00 / ml | 1203 | $160.00 / ml | 1204 | $180.00 / ml |
| Parainfluenza | type 1 | goat | 1211 | $145.00 / ml | 1217 | $160.00 / ml | 1214 | $180.00 / ml | ||
| Pichia pastoris | all antigens | rabbit | 6801 | $155.00 / ml | ||||||
| Poliovirus | types 1-3 | goat | 3721 | $145.00 / ml | 3727 | $160.00 / ml | 3723 | $160.00 / ml | 3724 | $180.00 / ml |
| Pseudomonas sp. | all antigens | rabbit | 3701 | $155.00 / ml | 3707 | $170.00 / ml | 3703 | $170.00 / ml | 3704 | $190.00 / ml |
| Respiratory Syncytial virus | all antigens | goat | 0601 | $145.00 / ml | 0607 | $160.00 / ml | 0603 | $160.00 / ml | 0604 | $180.00 / ml |
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE | CAT# | PRICE | CAT# | PRICE |
| UNCONJ | BIOTIN | FITC | HRP | |||||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.