Category: MONOTOPE™ - Monoclonal Antibodies
ViroStat will provide antibody purification services and HRP, alkaline phosphatase, biotin and FITC conjugation services using MONOTOPE antibodies on a minimum order basis.
FITC CONJ (100ug) is Fluorescein conjugate 100 micrograms
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | Purified | FITC CONJ | ||
|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | |||
| Adenovirus | hexon | mouse | 1411 | $190.00 / 100ug | ||
| Adenovirus | hexon | mouse | 1461 | $190.00 / 100ug | 1463 | $225.00 / 100ug |
| Adenovirus | hexon | mouse | 1421 | $190.00 / 100ug | ||
| Adenovirus | hexon | mouse | 1471 | $190.00 / 100ug | ||
| Adenovirus | hexon | mouse | 1481 | $190.00 / 100ug | ||
| Adenovirus | hexon | mouse | 1491 | $190.00 / 100ug | ||
| Adenovirus | hexon | mouse | 1431 | $190.00 / 100ug | 1433 | $225.00 / 100ug |
| Aflatoxin | B1 + B2 | mouse | 3501 | $190.00 / 100ug | ||
| Alphavirus | group | mouse | 3581 | $190.00 / 100ug | ||
| Alphavirus | group | mouse | 3582 | $190.00 / 100ug | ||
| Aspergillus | mouse | 5141 | $190.00 / 100ug | |||
| Astrovirus | group | mouse | 4981 | $190.00 / 100ug | ||
| Bacillus anthracis | protective ag. | mouse | 7825 | $190.00 / 100ug | ||
| Bacillus anthracis | spore ag. | mouse | 7826 | $220.00 / 100ug | ||
| Bacillus anthracis | protective ag. | mouse | 7821 | $190.00 / 100ug | ||
| Bacillus anthracis | spore ag. | mouse | 7827 | $220.00 / 100ug | ||
| Bordetella pertussis | LPS | mouse | 5111 | $190.00 / 100ug | 5113 | $225.00 / 100ug |
| Borrelia burgdorferi | Osp A | mouse | 0551 | $190.00 / 100ug | ||
| Borrelia burgdorferi | Osp B | mouse | 0561 | $190.00 / 100ug | ||
| Bovine Papillomavirus | mouse | 5091 | $190.00 / 100ug | |||
| Bovine Papillomavirus | mouse | 5095 | $190.00 / 100ug | |||
| Brucella abortus | LPS | mouse | 3531 | $190.00 / 100ug | ||
| Brucella abortus | LPS | mouse | 3535 | $190.00 / 100ug | ||
| Bunyavirus | group | mouse | 3591 | $220.00 / 100ug | ||
| Campylobacter jejuni | 100 kDa | mouse | 7711 | $190.00 / 100ug | ||
| Campylobacter jejuni | 100 kDa | mouse | 7721 | $190.00 / 100ug | ||
| Campylobacter jejuni | 100 kDa | mouse | 7731 | $190.00 / 100ug | ||
| Campylobacter jejuni | 100 kDa | mouse | 7741 | $190.00 / 100ug | ||
| Candida albicans | mouse | 6401 | $190.00 / 100ug | |||
| Canine Distemper virus | mouse | 7514 | $190.00 / 100ug | |||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE |
| Purified | FITC CONJ | |||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.