Category: MONOTOPE™ - Monoclonal Antibodies
ViroStat will provide antibody purification services and HRP, alkaline phosphatase, biotin and FITC conjugation services using MONOTOPE antibodies on a minimum order basis.
FITC CONJ (100ug) is Fluorescein conjugate 100 micrograms
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | Purified | FITC CONJ | ||
|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | |||
| Influenza B virus | NP | mouse | 1161 | $190.00 / 100ug | ||
| Influenza B virus | NP | mouse | 1171 | $190.00 / 100ug | ||
| Influenza B virus | NP | mouse | 1181 | $190.00 / 100ug | ||
| Legionella pneumophila | mouse | 6021 | $190.00 / 100ug | |||
| Legionella pneumophila | serogroup 1 | mouse | 6026 | $190.00 / 100ug | ||
| Legionella pneumophila | mouse | 6027 | $190.00 / 100ug | |||
| Listeria monocytogenes | mouse | 4211 | $190.00 / 100ug | |||
| Listeria monocytogenes | mouse | 4212 | $190.00 / 100ug | |||
| M. tuberculosis | 16 kDa | mouse | 5176 | $190.00 / 100ug | ||
| M. tuberculosis | CFP10 | 5172 | $190.00 / 100ug | |||
| M. tuberculosis | ESAT6 | 5173 | $190.00 / 100ug | |||
| M. tuberculosis | 38kDa | 5174 | $190.00 / 100ug | |||
| M. tuberculosis | Hsp65 | mouse | 5177 | $190.00 / 100ug | ||
| M. tuberculosis | Hsp65 | mouse | 5178 | $190.00 / 100ug | ||
| M. tuberculosis | 16 kDa | mouse | 5175 | $190.00 / 100ug | ||
| Marburg virus | mouse | 3541 | $220.00 / 100ug | |||
| Marburg virus | mouse | 3545 | $220.00 / 100ug | |||
| Marburg virus | mouse | 3546 | $220.00 / 100ug | |||
| Measles virus (Rubeola) | mouse | 6011 | $190.00 / 100ug | 6013 | $225.00 / 100ug | |
| Measles virus (Rubeola) | mouse | 6016 | $190.00 / 100ug | |||
| Metapneumovirus | matrix | mouse | 4811 | $190.00 / 100ug | ||
| Metapneumovirus | matrix | mouse | 4821 | $190.00 / 100ug | ||
| Metapneumovirus | matrix | mouse | 4831 | $190.00 / 100ug | ||
| Metapneumovirus | matrix | mouse | 4841 | $190.00 / 100ug | ||
| Mumps virus | mouse | 6001 | $190.00 / 100ug | 6003 | $225.00 / 100ug | |
| Mumps virus | mouse | 6005 | $190.00 / 100ug | |||
| Mycoplasma hominis | p120 | mouse | 6505 | $190.00 / 100ug | ||
| Mycoplasma hominis | p120 | mouse | 6507 | $190.00 / 100ug | ||
| Mycoplasma hominis | p120 | mouse | 6509 | $190.00 / 100ug | ||
| Mycoplasma pneumoniae | mouse | 6541 | $190.00 / 100ug | |||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE |
| Purified | FITC CONJ | |||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.