Category: MONOTOPE™ - Monoclonal Antibodies
ViroStat will provide antibody purification services and HRP, alkaline phosphatase, biotin and FITC conjugation services using MONOTOPE antibodies on a minimum order basis.
FITC CONJ (100ug) is Fluorescein conjugate 100 micrograms
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | Purified | FITC CONJ | ||
|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | |||
| Mycoplasma pneumoniae | mouse | 6561 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6541 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6571 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6551 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6581 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | P1 | Mouse | 6591 | $190.00 / 100ug | ||
| Mycoplasma pneumoniae | P1 | mouse | 6531 | $190.00 / 100ug | ||
| Neisseria gonorrhoeae | porin | mouse | 6135 | $190.00 / 100ug | ||
| Neisseria gonorrhoeae | porin | mouse | 6137 | $190.00 / 100ug | ||
| Neisseria gonorrhoeae | porin | mouse | 6139 | $190.00 / 100ug | ||
| Neisseria gonorrhoeae | mouse | 6141 | $190.00 / 100ug | 6143 | $225.00 / 100ug | |
| Neisseria gonorrhoeae | mouse | 6181 | $190.00 / 100ug | |||
| Neisseria gonorrhoeae | mouse | 6191 | $190.00 / 100ug | 6193 | $225.00 / 100ug | |
| Norovirus | capsid | mouse | 4911 | $220.00 / 100ug | ||
| Norovirus | capsid | mouse | 4901 | $220.00 / 100ug | ||
| Parainfluenza virus | type 1 | mouse | 1231 | $190.00 / 100ug | 1233 | $225.00 / 100ug |
| Parainfluenza virus | type 1 | mouse | 1221 | $190.00 / 100ug | ||
| Parainfluenza virus | type 1 | mouse | 1224 | $190.00 / 100ug | ||
| Parainfluenza virus | type 2 | mouse | 1241 | $190.00 / 100ug | 1243 | $225.00 / 100ug |
| Parainfluenza virus | type 1 | mouse | 1226 | $190.00 / 100ug | ||
| Parainfluenza virus | type 3 | mouse | 1256 | $190.00 / 100ug | 1259 | $225.00 / 100ug |
| Parainfluenza virus | type 3 | mouse | 1254 | $190.00 / 100ug | ||
| Parainfluenza virus | type 3 | mouse | 1258 | $190.00 / 100ug | ||
| Parvovirus | B19 | mouse | 5181 | $190.00 / 100ug | ||
| Plasmodium falciparum | protein II | mouse | 3561 | $190.00 / 100ug | ||
| Plasmodium falciparum | protein II | mouse | 3565 | $190.00 / 100ug | ||
| Plasmodium falciparum | MSP1 | mouse | 3566 | $190.00 / 100ug | ||
| Prion Protein | TSE | mouse | 5121 | $280.00 / 100ug | ||
| Rabies virus | mouse | 6041 | $190.00 / 100ug | |||
| Respiratory Syncytial virus | fusion protein | mouse | 0641 | $190.00 / 100ug | ||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE |
| Purified | FITC CONJ | |||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.