Category: MONOTOPE™ - Monoclonal Antibodies
ViroStat will provide antibody purification services and HRP, alkaline phosphatase, biotin and FITC conjugation services using MONOTOPE antibodies on a minimum order basis.
FITC CONJ (100ug) is Fluorescein conjugate 100 micrograms
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | Purified | FITC CONJ | ||
|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | |||
| Respiratory Syncytial virus | fusion protein | mouse | 0651 | $190.00 / 100ug | ||
| Respiratory Syncytial virus | fusion protein | mouse | 0631 | $190.00 / 100ug | ||
| Respiratory Syncytial virus | nucleoprotein | mouse | 0671 | $190.00 / 100ug | 0673 | $225.00 / 100ug |
| Respiratory Syncytial virus | fusion protein | mouse | 0681 | $190.00 / 100ug | ||
| Rotavirus | capsid | mouse | 0531 | $190.00 / 100ug | ||
| Rotavirus | capsid | mouse | 0521 | $190.00 / 100ug | ||
| Rotavirus | capsid | mouse | 0541 | $190.00 / 100ug | ||
| Rotavirus | capsid | mouse | 0581 | $190.00 / 100ug | ||
| Rubella virus | E1 glycoprotein | mouse | 1712 | $190.00 / 100ug | ||
| Rubella virus | E1 glycoprotein | mouse | 1715 | $190.00 / 100ug | ||
| Rubella virus | E1 glycoprotein | mouse | 1714 | $190.00 / 100ug | ||
| Rubella virus | E2 glycoprotein | mouse | 1717 | $190.00 / 100ug | ||
| Salmonella sp. | flagella | mouse | 6301 | $190.00 / 100ug | ||
| Salmonella sp. | flagella | mouse | 6321 | $190.00 / 100ug | ||
| Salmonella sp. | typhimurium | mouse | 6331 | $190.00 / 100ug | ||
| Salmonella typhi | LPS | mouse | 6345 | $190.00 / 100ug | ||
| Salmonellae sp. | common core | mouse | 6392 | $190.00 / 100ug | ||
| Salmonellae sp. | common core | mouse | 6393 | $190.00 / 100ug | ||
| Salmonellae sp. | common core | mouse | 6394 | $190.00 / 100ug | ||
| Salmonellae sp. | common core | mouse | 6391 | $190.00 / 100ug | ||
| Salmonellae sp. | common core | mouse | 6381 | $190.00 / 100ug | ||
| Salmonellae sp. | common core | mouse | 6371 | $190.00 / 100ug | ||
| SARS coronavirus | nucleoprotein | mouse | 3851 | $250.00 / 100ug | ||
| SARS coronavirus | nucleoprotein | mouse | 3861 | $250.00 / 100ug | ||
| Staph. Enterotoxin | toxin A | mouse | 7935 | $190.00 / 100ug | ||
| Staph. Enterotoxin | toxin A | mouse | 7937 | $190.00 / 100ug | ||
| Staph. Enterotoxin | toxin B | mouse | 7931 | $190.00 / 100ug | ||
| Staph. Enterotoxin | toxin B | mouse | 7941 | $190.00 / 100ug | ||
| Strep pneumoniae | common | mouse | 0481 | $190.00 / 100ug | ||
| Strep pneumoniae | common | mouse | 0461 | $190.00 / 100ug | ||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE |
| Purified | FITC CONJ | |||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.