Category: MONOTOPE™ - Monoclonal Antibodies
ViroStat will provide antibody purification services and HRP, alkaline phosphatase, biotin and FITC conjugation services using MONOTOPE antibodies on a minimum order basis.
FITC CONJ (100ug) is Fluorescein conjugate 100 micrograms
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | Purified | FITC CONJ | ||
|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | |||
| Streptococcus, group A | mouse | 0421 | $190.00 / 100ug | |||
| Streptococcus, group A | group carbohydrate | mouse | 0431 | $205.00 / 100ug | 0433 | $230.00 / 100ug |
| Streptococcus, group B | group carbohydrate | mouse | 0721 | $190.00 / 100ug | ||
| Toxoplasma gondii | 24 & 40 kDa | mouse | 6206 | $190.00 / 100ug | ||
| Toxoplasma gondii | MIC 3 | mouse | 6202 | $190.00 / 100ug | ||
| Toxoplasma gondii | 30 kDa | mouse | 6201 | $205.00 / 100ug | 6203 | $240.00 / 100ug |
| Toxoplasma gondii | 38 kDa | mouse | 6204 | $190.00 / 100ug | ||
| Toxoplasma gondii | 38 kDa | mouse | 6205 | $190.00 / 100ug | ||
| Toxoplasma gondii | SAG1 | mouse | 6207 | $190.00 / 100ug | ||
| Treponema pallidum | p47 | mouse | 2131 | $190.00 / 100ug | ||
| Treponema pallidum | p47 | mouse | 2141 | $190.00 / 100ug | ||
| Treponema pallidum | p47 | mouse | 2151 | $190.00 / 100ug | ||
| Treponema pallidum | mouse | 2121 | $190.00 / 100ug | |||
| Trichomonas vaginalis | p65 | mouse | 7111 | $190.00 / 100ug | ||
| Trichomonas vaginalis | p65 | mouse | 7121 | $190.00 / 100ug | ||
| Trichomonas vaginalis | p65 | mouse | 7131 | $190.00 / 100ug | ||
| Ureaplasma urealyticum | UreD | mouse | 6521 | $190.00 / 100ug | ||
| Ureaplasma urealyticum | UreD | mouse | 6524 | $190.00 / 100ug | ||
| Ureaplasma urealyticum | UreD | mouse | 6526 | $190.00 / 100ug | ||
| Vaccinia virus | free virus | mouse | 8116 | $190.00 / 100ug | ||
| Vaccinia virus | free virus | mouse | 8118 | $190.00 / 100ug | ||
| Vaccinia virus | free virus | mouse | 8112 | $190.00 / 100ug | ||
| Vaccinia virus | free virus | mouse | 8114 | $190.00 / 100ug | ||
| Varicella-Zoster virus | early antigen | mouse | 0361 | $190.00 / 100ug | ||
| Varicella-Zoster virus | capsid | mouse | 0371 | $190.00 / 100ug | ||
| Verotoxin | SLT-2b | mouse | 7582 | $190.00 / 100ug | ||
| Verotoxin | SLT- 1b | mouse | 7583 | $190.00 / 100ug | ||
| Verotoxin | SLT-2a | mouse | 7584 | $190.00 / 100ug | ||
| Verotoxin | SLT-2a | mouse | 7585 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3671 | $190.00 / 100ug | ||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE |
| Purified | FITC CONJ | |||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.