Category: MONOTOPE™ - Monoclonal Antibodies
ViroStat will provide antibody purification services and HRP, alkaline phosphatase, biotin and FITC conjugation services using MONOTOPE antibodies on a minimum order basis.
FITC CONJ (100ug) is Fluorescein conjugate 100 micrograms
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | Purified | FITC CONJ | ||
|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | |||
| Canine Heartworm | mouse | 3217 | $190.00 / 100ug | |||
| Canine Heartworm | mouse | 3231 | $190.00 / 100ug | |||
| Canine Heartworm | mouse | 3232 | $190.00 / 100ug | |||
| Canine Heartworm | mouse | 3233 | $190.00 / 100ug | |||
| Canine Parvovirus | mouse | 7341 | $190.00 / 100ug | |||
| Canine Parvovirus | mouse | 7351 | $190.00 / 100ug | |||
| Chlamydia pneumoniae | TWAR | mouse | 1697 | $190.00 / 100ug | ||
| Chlamydia sp. | LPS | mouse | 1681 | $190.00 / 100ug | 1683 | $225.00 / 100ug |
| Chlamydia sp. | LPS | mouse | 1685 | $190.00 / 100ug | ||
| Chlamydia sp. | LPS | mouse | 1644 | $190.00 / 100ug | ||
| Chlamydia sp. | LPS | mouse | 1645 | $190.00 / 100ug | ||
| Chlamydia sp. | LPS | mouse | 1646 | $190.00 / 100ug | ||
| Chlamydia sp. | LPS | mouse | 1647 | $190.00 / 100ug | ||
| Chlamydia trachomatis | MOMP | mouse | 1661 | $190.00 / 100ug | 1663 | $225.00 / 100ug |
| Chlamydia trachomatis | MOMP | mouse | 1671 | $190.00 / 100ug | 1673 | $225.00 / 100ug |
| Cholera toxin | beta subunit | mouse | 7901 | $190.00 / 100ug | ||
| Cholera toxin | B subunit | 7951 | $190.00 / 100ug | |||
| Cholera toxin | B subunit | 7952 | $190.00 / 100ug | |||
| Cl. botulinum | D toxoid | mouse | 5131 | $190.00 / 100ug | ||
| Cl. difficile | toxin B | mouse | 5156 | $190.00 / 100ug | ||
| Cl. difficile | toxin A | mouse | 5157 | $190.00 / 100ug | ||
| Cl. difficile | toxin B | mouse | 5158 | $190.00 / 100ug | ||
| Cl. difficile | toxin A | mouse | 5155 | $190.00 / 100ug | ||
| Cl. difficile | toxin B | mouse | 5159 | $190.00 / 100ug | ||
| Cl. difficile | toxin B | mouse | 5152 | $190.00 / 100ug | ||
| Cl. difficile | toxin B | mouse | 5153 | $190.00 / 100ug | ||
| Cryptosporidium parvum | oocyts | mouse | 7631 | $190.00 / 100ug | 7633 | $225.00 / 100ug |
| Cryptosporidium parvum | Oocysts | mouse | 7601 | $190.00 / 100ug | ||
| Cytomegalovirus | late ag. | mouse | 0881 | $190.00 / 100ug | ||
| Cytomegalovirus | late ag. | mouse | 0898 | $190.00 / 100ug | ||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE |
| Purified | FITC CONJ | |||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.