Category: MONOTOPE™ - Monoclonal Antibodies
ViroStat will provide antibody purification services and HRP, alkaline phosphatase, biotin and FITC conjugation services using MONOTOPE antibodies on a minimum order basis.
FITC CONJ (100ug) is Fluorescein conjugate 100 micrograms
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | Purified | FITC CONJ | ||
|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | |||
| Cytomegalovirus | late 65 kDa | mouse | 0896 | $190.00 / 100ug | ||
| Cytomegalovirus | late 45 kDa | mouse | 0897 | $190.00 / 100ug | ||
| Cytomegalovirus | gB | mouse | 0826 | $190.00 / 100ug | ||
| Cytomegalovirus | immed. early | mouse | 0841 | $190.00 / 100ug | ||
| Cytomegalovirus | 65 kDa matrix | mouse | 0891 | $190.00 / 100ug | ||
| Cytomegalovirus | immed. early | mouse | 0851 | $190.00 / 100ug | ||
| Cytomegalovirus | gB | mouse | 0811 | $190.00 / 100ug | ||
| Cytomegalovirus | gH | mouse | 0861 | $190.00 / 100ug | ||
| Cytomegalovirus | pp65 | mouse | 0885 | $190.00 / 100ug | 0887 | $225.00 / 100ug |
| Dengue virus | group | mouse | 5161 | $190.00 / 100ug | ||
| Diphtheria toxin | mouse | 7801 | $190.00 / 100ug | |||
| Diphtheria toxin | A subunit | mouse | 7811 | $190.00 / 100ug | ||
| E. coli | O157 | mouse | 1061 | $205.00 / 100ug | 1063 | $230.00 / 100ug |
| E. coli | O157 | mouse | 1025 | $205.00 / 100ug | ||
| E. coli | K99 | mouse | 6911 | $220.00 / 100ug | ||
| E. coli | O157 | mouse | 1024 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1023 | $205.00 / 100ug | ||
| E. coli | common | mouse | 1011 | $190.00 / 100ug | ||
| E. coli | O157 | mouse | 1022 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1031 | $205.00 / 100ug | 1033 | $230.00 / 100ug |
| E. coli | O157 | mouse | 1026 | $205.00 / 100ug | ||
| Entamoeba histolytica | ___ | mouse | 3551 | $190.00 / 100ug | ||
| Entamoeba histolytica | IHC | mouse | 3555 | $190.00 / 100ug | ||
| Enterovirus | 70 | 3651 | $190.00 / 100ug | |||
| Enterovirus | pan | mouse | 3652 | $190.00 / 100ug | ||
| Epstein-Barr virus | Bcl-2 | mouse | 0235 | $190.00 / 100ug | ||
| Epstein-Barr virus | Bam H1 Z | mouse | 0256 | $190.00 / 100ug | ||
| Epstein-Barr virus | EBNA-1 | mouse | 0211 | $190.00 / 100ug | ||
| Epstein-Barr virus | gp 250/350 | mouse | 0221 | $190.00 / 100ug | 0223 | $225.00 / 100ug |
| Epstein-Barr virus | VCA | mouse | 0231 | $190.00 / 100ug | ||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE |
| Purified | FITC CONJ | |||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.