Category: MONOTOPE™ - Monoclonal Antibodies
ViroStat will provide antibody purification services and HRP, alkaline phosphatase, biotin and FITC conjugation services using MONOTOPE antibodies on a minimum order basis.
FITC CONJ (100ug) is Fluorescein conjugate 100 micrograms
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| Agent | Specificity | Host | Purified | FITC CONJ | ||
|---|---|---|---|---|---|---|
| CAT# | PRICE | CAT# | PRICE | |||
| Epstein-Barr virus | EA-D | mouse | 0261 | $190.00 / 100ug | ||
| Feline Leukemia virus | FeLv gp70 | mouse | 7217 | $190.00 / 100ug | ||
| Feline Leukemia virus | FeLv p27 | mouse | 7218 | $190.00 / 100ug | ||
| Feline Leukemia virus | FeLv p27 | mouse | 7216 | $190.00 / 100ug | ||
| Flavivirus | group | mouse | 3571 | $220.00 / 100ug | ||
| Francisella tularensis | LPS | mouse | 3511 | $190.00 / 100ug | ||
| Francisella tularensis | LPS | mouse | 3515 | $190.00 / 100ug | ||
| Giardia lamblia | 65 kDa | mouse | 6231 | $190.00 / 100ug | ||
| Giardia lamblia | 65 kDa | mouse | 6241 | $190.00 / 100ug | ||
| Giardia lamblia | 65 kDa | mouse | 6261 | $190.00 / 100ug | ||
| Giardia lamblia | cysts | mouse | 6271 | $190.00 / 100ug | 6273 | $225.00 / 100ug |
| Gram + bacteria | LTA | mouse | 3801 | $190.00 / 100ug | ||
| Gram + bacteria | LTA | mouse | 3811 | $190.00 / 100ug | ||
| Helicobacter pylori | mouse | 6611 | $190.00 / 100ug | |||
| Helicobacter pylori | 19 kDa | mouse | 6621 | $190.00 / 100ug | ||
| Helicobacter pylori | 19 kDa | mouse | 6631 | $190.00 / 100ug | ||
| Helicobacter pylori | 54 kDa | mouse | 6641 | $190.00 / 100ug | ||
| Helicobacter pylori | 54 kDa | mouse | 6651 | $190.00 / 100ug | ||
| Helicobacter pylori | 58 kDa | mouse | 6661 | $190.00 / 100ug | ||
| Helicobacter pylori | 19 & 58 kDa | mouse | 6671 | $190.00 / 100ug | ||
| Hepatitis A virus | mouse | 1886 | $190.00 / 100ug | |||
| Hepatitis A virus | VP3 | mouse | 1881 | $265.00 / 100ug | ||
| Hepatitis A virus | mouse | 1885 | $190.00 / 100ug | |||
| Hepatitis B virus | sAg. capture | mouse | 1834 | $190.00 / 100ug | ||
| Hepatitis B virus | sAg. capture | mouse | 1835 | $190.00 / 100ug | ||
| Hepatitis B virus | sAg. capture | mouse | 1836 | $190.00 / 100ug | ||
| Hepatitis B virus | sAg. probe | mouse | 1837 | $190.00 / 100ug | ||
| Hepatitis B virus | e antigen | mouse | 1893 | $190.00 / 100ug | ||
| Hepatitis B virus | sAg. probe | mouse | 1838 | $190.00 / 100ug | ||
| Hepatitis B virus | core | mouse | 1841 | $190.00 / 100ug | ||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE |
| Purified | FITC CONJ | |||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.