New Products
Latest additions to our catalog
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| MONOTOPE™ - Monoclonal Antibodies | ||||||
|---|---|---|---|---|---|---|
| Agent | Specificity | Host | Purified | FITC CONJ | ||
| CAT# | PRICE | CAT# | PRICE | |||
| Cholera toxin | B subunit | 7951 | $190.00 / 100ug | |||
| Cholera toxin | B subunit | 7952 | $190.00 / 100ug | |||
| E. coli | O157 | mouse | 1025 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1024 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1023 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1022 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1026 | $205.00 / 100ug | ||
| Enterovirus | pan | mouse | 3652 | $190.00 / 100ug | ||
| Enterovirus | 70 | 3651 | $190.00 / 100ug | |||
| Influenza A virus | H5 | 1385 | $190.00 / 100ug | |||
| Legionella pneumophila | mouse | 6027 | $190.00 / 100ug | |||
| Listeria monocytogenes | mouse | 4211 | $190.00 / 100ug | |||
| Listeria monocytogenes | mouse | 4212 | $190.00 / 100ug | |||
| M. tuberculosis | CFP10 | 5172 | $190.00 / 100ug | |||
| M. tuberculosis | ESAT6 | 5173 | $190.00 / 100ug | |||
| M. tuberculosis | 38kDa | 5174 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6561 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6571 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6581 | $190.00 / 100ug | |||
| Plasmodium falciparum | MSP1 | mouse | 3566 | $190.00 / 100ug | ||
| Rubella virus | E2 glycoprotein | mouse | 1713 | $190.00 / 100ug | ||
| Toxoplasma gondii | 38 kDa | mouse | 6205 | $190.00 / 100ug | ||
| Toxoplasma gondii | SAG1 | mouse | 6207 | $190.00 / 100ug | ||
| Toxoplasma gondii | MIC 3 | mouse | 6202 | $190.00 / 100ug | ||
| Toxoplasma gondii | 38 kDa | mouse | 6204 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3631 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3641 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3655 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3661 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3671 | $190.00 / 100ug | ||
| Agent | Specificity | Host | CAT# | PRICE | CAT# | PRICE |
| Purified | FITC CONJ | |||||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.