New Products
Latest additions to our catalog
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| OMNITOPE™ - Polyclonal Antibodies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Agent | Specificity | Host | UNCONJ | BIOTIN | FITC | HRP | ||||
| CAT# | PRICE | CAT# | PRICE | CAT# | PRICE | CAT# | PRICE | |||
| Hepatitis C virus | E1 | goat | 2841 | $185.00 / ml | ||||||
| MONOTOPE™ - Monoclonal Antibodies | ||||||
|---|---|---|---|---|---|---|
| Agent | Specificity | Host | Purified | FITC CONJ | ||
| CAT# | PRICE | CAT# | PRICE | |||
| Alphavirus | group | mouse | 3582 | $190.00 / 100ug | ||
| Campylobacter jejuni | 100 kDa | mouse | 7741 | $190.00 / 100ug | ||
| Chikungunya virus | mouse | 3584 | $190.00 / 100ug | |||
| Chikungunya virus | mouse | 3585 | $190.00 / 100ug | |||
| Chikungunya virus | mouse | 3583 | $190.00 / 100ug | |||
| Cholera toxin | B subunit | mouse | 7955 | $190.00 / 100ug | ||
| Cholera toxin | B subunit | mouse | 7953 | $190.00 / 100ug | ||
| Cholera toxin | B subunit | mouse | 7954 | $190.00 / 100ug | ||
| E. coli | O157 | mouse | 1025 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1024 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1023 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1022 | $205.00 / 100ug | ||
| E. coli | O157 | mouse | 1026 | $205.00 / 100ug | ||
| Enterovirus | pan | mouse | 3652 | $190.00 / 100ug | ||
| Enterovirus | 70 | 3651 | $190.00 / 100ug | |||
| Giardia lamblia | 65 kDa | mouse | 6281 | $190.00 / 100ug | ||
| Influenza A virus | H5 | 1385 | $190.00 / 100ug | |||
| Legionella pneumophila | SG1 LPS | mouse | 6029 | $190.00 / 100ug | ||
| Legionella pneumophila | SG1 LPS | mouse | 6027 | $190.00 / 100ug | ||
| Listeria monocytogenes | mouse | 4211 | $190.00 / 100ug | |||
| Listeria monocytogenes | mouse | 4212 | $190.00 / 100ug | |||
| M. tuberculosis | 38kDa | 5174 | $190.00 / 100ug | |||
| M. tuberculosis | CFP10 | 5172 | $190.00 / 100ug | |||
| M. tuberculosis | ESAT6 | 5173 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6561 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6571 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | mouse | 6581 | $190.00 / 100ug | |||
| Mycoplasma pneumoniae | P1 | Mouse | 6591 | $190.00 / 100ug | ||
| Plasmodium falciparum | MSP1 | mouse | 3566 | $190.00 / 100ug | ||
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.