New Products
Latest additions to our catalog
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| MONOTOPE™ - Monoclonal Antibodies | ||||||
|---|---|---|---|---|---|---|
| Agent | Specificity | Host | Purified | FITC CONJ | ||
| CAT# | PRICE | CAT# | PRICE | |||
| West Nile Virus | Envelope | mouse | 3671 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3631 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3641 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3655 | $190.00 / 100ug | ||
| RECOMBINANT ANTIGENS | |||
|---|---|---|---|
| Agent | Specificity | - | |
| CAT# | PRICE | ||
| Cytomegalovirus | UL83 | 8817 | $410.00 / 100ug |
| Dengue virus 1 | E | 8812 | $260.00 / 100ug |
| Dengue virus 2 | E | 8813 | $260.00 / 100ug |
| Dengue virus 3 | E | 8814 | $260.00 / 100ug |
| Dengue virus 4 | E | 8815 | $260.00 / 100ug |
| Hepatitis A virus | VP3 | 8816 | $260.00 / 100ug |
| Hepatitis C virus | NS3 | 8801 | $360.00 / 100ug |
| Hepatitis C virus | core | 8802 | $260.00 / 100ug |
| Hepatitis C virus | E2 | 8803 | $410.00 / 100ug |
| Hepatitis C virus | E1 | 8804 | $410.00 / 100ug |
| Human Papillomavirus 11 | L1 | 8809 | $410.00 / 100ug |
| Human Papillomavirus 6 | L1 | 8808 | $410.00 / 100ug |
| M. tuberculosis | 38 kDa | 8811 | $260.00 / 100ug |
| Rubella virus | E1 | 8806 | $300.00 / 100ug |
| Rubella virus | E2 | 8807 | $300.00 / 100ug |
| Toxoplasma gondii | SAG1 | 8821 | $300.00 / 100ug |
| West Nile Virus | Envelope | 8822 | $300.00 / 100ug |
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.