New Products
Latest additions to our catalog
Click on the item name to view details (PDF). Click on a price to add an item to the shopping basket.
| MONOTOPE™ - Monoclonal Antibodies | ||||||
|---|---|---|---|---|---|---|
| Agent | Specificity | Host | Purified | FITC CONJ | ||
| CAT# | PRICE | CAT# | PRICE | |||
| Rubella virus | E1 glycoprotein | mouse | 1715 | $190.00 / 100ug | ||
| Rubella virus | E1 glycoprotein | mouse | 1714 | $190.00 / 100ug | ||
| Rubella virus | E2 glycoprotein | mouse | 1717 | $190.00 / 100ug | ||
| Rubella virus | E1 glycoprotein | mouse | 1712 | $190.00 / 100ug | ||
| Toxoplasma gondii | 38 kDa | mouse | 6204 | $190.00 / 100ug | ||
| Toxoplasma gondii | SAG1 | mouse | 6207 | $190.00 / 100ug | ||
| Toxoplasma gondii | 38 kDa | mouse | 6205 | $190.00 / 100ug | ||
| Toxoplasma gondii | MIC 3 | mouse | 6202 | $190.00 / 100ug | ||
| Trichomonas foetus | mouse | 7195 | $190.00 / 100ug | |||
| Trichomonas foetus | mouse | 7191 | $190.00 / 100ug | |||
| Trichomonas vaginalis | mouse | 7171 | $190.00 / 100ug | |||
| Trichomonas vaginalis | mouse | 7151 | $190.00 / 100ug | |||
| Trichomonas vaginalis | mouse | 7141 | $190.00 / 100ug | |||
| Trichomonas vaginalis | mouse | 7161 | $190.00 / 100ug | |||
| Trichomonas vaginalis | mouse | 7181 | $190.00 / 100ug | |||
| Trichomonas vaginalis | mouse | $0.00 / | 7183 | $225.00 / 100ug | ||
| Vaccinia virus | free virus | mouse | 8119 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3631 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3641 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3655 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3661 | $190.00 / 100ug | ||
| West Nile Virus | Envelope | mouse | 3671 | $190.00 / 100ug | ||
| RECOMBINANT ANTIGENS | |||
|---|---|---|---|
| Agent | Specificity | - | |
| CAT# | PRICE | ||
| Cytomegalovirus | UL83 | 8817 | $410.00 / 100ug |
| Dengue virus 1 | E | 8812 | $260.00 / 100ug |
| Dengue virus 2 | E | 8813 | $260.00 / 100ug |
| Dengue virus 3 | E | 8814 | $260.00 / 100ug |
| Dengue virus 4 | E | 8815 | $260.00 / 100ug |
| Hepatitis A virus | VP3 | 8816 | $260.00 / 100ug |
| Hepatitis C virus | NS3 | 8801 | $360.00 / 100ug |
| Hepatitis C virus | core | 8802 | $260.00 / 100ug |
ALL PRODUCTS FOR RESEARCH USE ONLY ---- NOT FOR USE IN DIAGNOSTIC PROCEDURES.